Qauv | 3Xi-M110 | 3Xi-M200 |
| |
Loj (W) x (D) x (H) [Main body]mm (hauv.) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Qhov hnyav | Kwv yees li. 3100 Kg (6834.34 lbs) | Kwv yees li. 5100 Kg (11243.58 lbs) |
Kev xav tau hluav taws xob | Peb-theem 200V + / 10%, 50 / 60Hz 4.2 kVA Nrog Cable 5m |
Kev daws teeb meem | 10μm-30μm | 25 m-80 m |
Tube | 110kV 30W, Kaw X-ray Source | 200kV 30W, Qhib X-ray raj |
Xray xau | 0.5μSv / h los yog tsawg dua |
Huab cua yuav tsum | 0.5MPa @ ≥ 20L / min (ANR) |
Lub hom phiaj PCB Loj mm (hauv.) | 50 W x 120 L - 360 W x 330 L (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L)※ | 50 W x 140 L - 360 W x 330 L (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L)※ |
PCB Clearance | Sab saum toj: 60mm (2.36 nti) Hauv qab: 40mm (1.57 nti) |
※ nrog kev siv ob-kauj ruam kev xaiv duab